Org standings -- TBGBL
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Jenkins |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Matt Stairs |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 22 | Markham Squeeze | 88 | 74 | .543 | - |   | 7-3 | L1 | lwwllwwwww | 670 | 663 | 7 | 0 |
| 22 | Wannabees | 83 | 79 | .512 | 5 |   | 6-4 | W4 | wwwwlwwlll | 749 | 702 | 47 |   |
| 22 | Trailer Parkes Trash | 82 | 80 | .506 | 6 |   | 6-4 | L2 | llwlwlwwww | 671 | 622 | 49 |   |
| 22 | LaVerne Bugeaters | 75 | 87 | .463 | 13 |   | 6-4 | W1 | wllwllwwww | 663 | 743 | -80 |   |
| 22 | Brantford Babkas | 56 | 106 | .346 | 32 |   | 3-7 | L6 | llllllwwwl | 512 | 747 | -235 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Tip O'Neill |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 22 | Rawken Hawks | 103 | 60 | .632 | - |   | 7-3 | W2 | wwllwwlwww | 794 | 602 | 192 | 0 |
| 22 | Tijuana Psychos | 102 | 61 | .626 | 1 |   | 7-3 | L2 | llwwlwwwww | 672 | 497 | 175 |   |
| 22 | Bandini's Bombers | 91 | 71 | .562 | 11 1/2 |   | 6-4 | W3 | wwwllwlwlw | 668 | 585 | 83 |   |
| 22 | Arlie Lathams | 86 | 76 | .531 | 16 1/2 |   | 7-3 | W2 | wwlwwlwwwl | 643 | 620 | 23 |   |
| 22 | The Bananas | 49 | 113 | .302 | 53 1/2 |   | 6-4 | L3 | lllwwwlwww | 520 | 741 | -221 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Walker |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Ron Taylor |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 22 | Sedona Bombs | 122 | 40 | .753 | - |   | 8-2 | W4 | wwwwlwlwww | 957 | 526 | 431 | 0 |
| 22 | Belsize Stros | 68 | 94 | .420 | 54 |   | 3-7 | W1 | wlwwllllll | 737 | 782 | -45 |   |
| 22 | King's Court | 56 | 106 | .346 | 66 |   | 0-10 | L11 | llllllllll | 598 | 906 | -308 |   |
| 22 | Chico's Bail Bonds | 55 | 107 | .340 | 67 |   | 1-9 | L1 | lwllllllll | 586 | 820 | -234 |   |
| 22 | Bumbles | 55 | 107 | .340 | 67 |   | 4-6 | W1 | wllwwllllw | 599 | 834 | -235 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| George Selkirk |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 22 | That Ball Club | 108 | 54 | .667 | - |   | 5-5 | L2 | llwlwwwlwl | 809 | 568 | 241 | 0 |
| 22 | Bleeding Ulcers | 105 | 57 | .648 | 3 |   | 5-5 | L1 | lwwlwwwlll | 771 | 519 | 252 |   |
| 22 | Maximum Gaetti | 84 | 78 | .519 | 24 |   | 4-6 | W1 | wllwwwllll | 725 | 740 | -15 |   |
| 22 | Arizona Brawlers | 81 | 81 | .500 | 27 |   | 4-6 | L1 | lwwlwllllw | 704 | 683 | 21 |   |
| 22 | 755 Forever | 72 | 90 | .444 | 36 |   | 5-5 | W2 | wwlwlwlllw | 669 | 817 | -148 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| Jenkins |   |   |   |   |   |   |   |   |   |   |
| 22 | Rawken Hawks | 103 | 60 | .632 | na |   | 7-3 | W2 | wwllwwlwww |   |
| 22 | Markham Squeeze | 88 | 74 | .543 | na |   | 7-3 | L1 | lwwllwwwww |   |
| 22 | Tijuana Psychos | 102 | 61 | .626 | - |   | 7-3 | L2 | llwwlwwwww | 0 |
| 22 | Bandini's Bombers | 91 | 71 | .562 | 10 1/2 |   | 6-4 | W3 | wwwllwlwlw |   |
| 22 | Arlie Lathams | 86 | 76 | .531 | 15 1/2 |   | 7-3 | W2 | wwlwwlwwwl |   |
| 22 | Wannabees | 83 | 79 | .512 | 18 1/2 |   | 6-4 | W4 | wwwwlwwlll |   |
| 22 | Trailer Parkes Trash | 82 | 80 | .506 | 19 1/2 |   | 6-4 | L2 | llwlwlwwww |   |
| 22 | LaVerne Bugeaters | 75 | 87 | .463 | 26 1/2 |   | 6-4 | W1 | wllwllwwww |   |
| 22 | Brantford Babkas | 56 | 106 | .346 | 45 1/2 |   | 3-7 | L6 | llllllwwwl |   |
| 22 | The Bananas | 49 | 113 | .302 | 52 1/2 |   | 6-4 | L3 | lllwwwlwww |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Walker |   |   |   |   |   |   |   |   |   |   |
| 22 | Sedona Bombs | 122 | 40 | .753 | na |   | 8-2 | W4 | wwwwlwlwww |   |
| 22 | That Ball Club | 108 | 54 | .667 | na |   | 5-5 | L2 | llwlwwwlwl |   |
| 22 | Bleeding Ulcers | 105 | 57 | .648 | - |   | 5-5 | L1 | lwwlwwwlll | 0 |
| 22 | Maximum Gaetti | 84 | 78 | .519 | 21 |   | 4-6 | W1 | wllwwwllll |   |
| 22 | Arizona Brawlers | 81 | 81 | .500 | 24 |   | 4-6 | L1 | lwwlwllllw |   |
| 22 | 755 Forever | 72 | 90 | .444 | 33 |   | 5-5 | W2 | wwlwlwlllw |   |
| 22 | Belsize Stros | 68 | 94 | .420 | 37 |   | 3-7 | W1 | wlwwllllll |   |
| 22 | King's Court | 56 | 106 | .346 | 49 |   | 0-10 | L11 | llllllllll |   |
| 22 | Chico's Bail Bonds | 55 | 107 | .340 | 50 |   | 1-9 | L1 | lwllllllll |   |
| 22 | Bumbles | 55 | 107 | .340 | 50 |   | 4-6 | W1 | wllwwllllw |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| Jenkins |   |   |   |   |   |   |   |   |   |
| 22 | Rawken Hawks | 55-27 | 48-33 | 103-60 |   | 19-14 | 84-46 | 34-19 | 37-23 |
| 22 | Markham Squeeze | 51-30 | 37-44 | 88-74 |   | 28-13 | 60-61 | 29-23 | 32-28 |
| 22 | Tijuana Psychos | 55-26 | 47-35 | 102-61 |   | 33-10 | 69-51 | 34-19 | 39-21 |
| 22 | Bandini's Bombers | 55-26 | 36-45 | 91-71 |   | 24-13 | 67-58 | 27-25 | 33-27 |
| 22 | Arlie Lathams | 45-36 | 41-40 | 86-76 |   | 22-13 | 64-63 | 23-29 | 34-26 |
| 22 | Wannabees | 37-44 | 46-35 | 83-79 |   | 25-12 | 58-67 | 33-19 | 26-34 |
| 22 | Trailer Parkes Trash | 44-37 | 38-43 | 82-80 |   | 20-20 | 62-60 | 26-26 | 35-25 |
| 22 | LaVerne Bugeaters | 38-43 | 37-44 | 75-87 |   | 16-19 | 59-68 | 23-29 | 31-29 |
| 22 | Brantford Babkas | 30-51 | 26-55 | 56-106 |   | 16-24 | 40-82 | 19-33 | 22-38 |
| 22 | The Bananas | 25-56 | 24-57 | 49-113 |   | 13-25 | 36-88 | 13-39 | 15-45 |
|   |   |   |   |   |   |   |   |   |   |
| Walker |   |   |   |   |   |   |   |   |   |
| 22 | Sedona Bombs | 64-17 | 58-23 | 122-40 |   | 30-8 | 92-32 | 45-7 | 44-16 |
| 22 | That Ball Club | 55-26 | 53-28 | 108-54 |   | 30-14 | 78-40 | 30-22 | 40-20 |
| 22 | Bleeding Ulcers | 59-22 | 46-35 | 105-57 |   | 33-14 | 72-43 | 33-19 | 35-25 |
| 22 | Maximum Gaetti | 47-34 | 37-44 | 84-78 |   | 21-21 | 63-57 | 25-27 | 31-29 |
| 22 | Arizona Brawlers | 38-43 | 43-38 | 81-81 |   | 17-17 | 64-64 | 23-29 | 28-32 |
| 22 | 755 Forever | 38-43 | 34-47 | 72-90 |   | 16-24 | 56-66 | 19-33 | 28-32 |
| 22 | Belsize Stros | 40-41 | 28-53 | 68-94 |   | 26-18 | 42-76 | 26-26 | 25-35 |
| 22 | King's Court | 28-53 | 28-53 | 56-106 |   | 14-23 | 42-83 | 21-31 | 22-38 |
| 22 | Chico's Bail Bonds | 30-51 | 25-56 | 55-107 |   | 19-25 | 36-82 | 18-34 | 24-36 |
| 22 | Bumbles | 31-50 | 24-57 | 55-107 |   | 14-31 | 41-76 | 20-32 | 19-41 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| Jenkins |   |   |   |   |   |   |
| 22 | Rawken Hawks | 85-5 | 10-9 | 8-46 | 26-23 | 11-8 |
| 22 | Markham Squeeze | 70-8 | 12-13 | 6-53 | 31-21 | 14-7 |
| 22 | Tijuana Psychos | 80-6 | 15-12 | 7-43 | 28-28 | 11-11 |
| 22 | Bandini's Bombers | 69-6 | 15-12 | 7-53 | 31-26 | 14-9 |
| 22 | Arlie Lathams | 60-8 | 20-8 | 6-60 | 31-19 | 9-7 |
| 22 | Wannabees | 70-8 | 5-11 | 8-60 | 23-27 | 6-6 |
| 22 | Trailer Parkes Trash | 64-6 | 9-15 | 9-59 | 22-29 | 6-14 |
| 22 | LaVerne Bugeaters | 57-5 | 13-17 | 5-65 | 27-20 | 4-9 |
| 22 | Brantford Babkas | 41-6 | 11-11 | 4-89 | 24-25 | 11-9 |
| 22 | The Bananas | 40-10 | 5-20 | 4-83 | 14-33 | 6-19 |
|   |   |   |   |   |   |   |
| Walker |   |   |   |   |   |   |
| 22 | Sedona Bombs | 97-6 | 18-4 | 7-30 | 25-13 | 14-1 |
| 22 | That Ball Club | 93-5 | 8-7 | 7-42 | 21-22 | 8-3 |
| 22 | Bleeding Ulcers | 88-6 | 8-9 | 9-42 | 27-18 | 8-6 |
| 22 | Maximum Gaetti | 70-4 | 11-8 | 3-66 | 19-13 | 5-4 |
| 22 | Arizona Brawlers | 63-2 | 11-4 | 7-75 | 19-31 | 11-3 |
| 22 | 755 Forever | 50-9 | 15-6 | 7-75 | 27-16 | 5-9 |
| 22 | Belsize Stros | 56-7 | 8-8 | 4-79 | 20-27 | 9-10 |
| 22 | King's Court | 45-5 | 5-11 | 6-90 | 18-24 | 7-11 |
| 22 | Chico's Bail Bonds | 44-5 | 6-10 | 5-92 | 21-22 | 5-6 |
| 22 | Bumbles | 47-6 | 4-14 | 4-87 | 18-35 | 3-15 |